PU Screen panel for Sandvik screening machine
Material: Polyurethane
Hardness: 80-95 Shore A
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
No products were found matching your selection.
Material: Polyurethane
Hardness: 80-95 Shore A
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
Material: Polyurethane
Hardness: 80-95 Shore A
Size: Can be customized
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
Material: Rubber
Hardness: 40 Shore A
Size: Can be customized
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
Hole size | 0.05, 0.075, 0.1, 0.12, 0.125, 0.15, 0.18, 0.2, 0.23, 0.25, 0.3, 0.35, 0.4,, 0.5,, 0.6, 0.65, 0.7, 0.8, 0.85, 1, 1.2, 1.5, 2.5, 3, 6, 8 |
---|---|
Standard overall size | 1040*700, 1220*700, 1240*840, other size: width: 1000mm and 1200mm |
Standard service life | 6~12 months |
Customization | Available |
Material | Polyurethane, pu, urethane |
size | 305*305 |
---|---|
hole size | 0.1*12,0.15*12 0.2*12,,0.25*12, 0.3*12, 0.5*12,0.7*12,0.8*12,1*12,1.5*12, 2*12, 2.5*19,3*16,3.5*12, 4*12, 5*12mm |
Standard service life | 6~12 months |
Customization | Available |
Material | Polyurethane, pu, urethane, rubber |
Material: Polyurethane
Hardness: 80-95 Shore A
Size: Can be customized
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
Hole size | 0.05, 0.075, 0.1, 0.12, 0.125, 0.15, 0.18, 0.2, 0.23, 0.25, 0.3, 0.35, 0.4,, 0.5,, 0.6, 0.65, 0.7, 0.8, 0.85, 1, 1.2, 1.5, 2.5, 3, 6, 8 |
---|---|
Standard overall size | 1040*700, 1220*700, 1240*840, other size: width: 1000mm and 1200mm |
Standard service life | 6~12 months |
Customization | Available |
Material | Polyurethane, pu, urethane |
size:1040*700. A whole forming design makes it serves a longer life, anti-blinding, and non-leakage. It increases the mineral recovery rate, widely applied in metal and non-metallic minerals processing applications.
hole size | 0.1*12,0.15*12 0.2*12,,0.25*12, 0.3*12, 0.5*12,0.7*12,0.8*12,1*12,1.5*12, 2*12, 2.5*19,3*16,3.5*12, 4*12, 5*12mm |
---|---|
size | 305*610, 30*305, others |
Standard service life | 6~12 months |
Customization | Available |
Material | Polyurethane, pu, urethane, rubber |
No products in the cart.