590×610 Aperture124x124 Rubber screen mesh
Material: Rubber
Hardness: 40 Shore A
Size: Can be customized
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
No products were found matching your selection.
Material: Rubber
Hardness: 40 Shore A
Size: Can be customized
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
Material: Polyurethane
Hardness: 80-95 Shore A
Size: Can be customized
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
Material: Polyurethane
Hardness: 80-95 Shore A
Size: Can be customized
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
Material: Polyurethane
Hardness: 80-95 Shore A
Size:2375*745*40
Aperture size:110*110
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
size | 305*305 |
---|---|
Standard overall size | 305*305, 305*610, others |
hole size | 0.1*12,0.15*12 0.2*12,,0.25*12, 0.3*12, 0.5*12,0.7*12,0.8*12,1*12,1.5*12, 2*12, 2.5*19,3*16,3.5*12, 4*12, 5*12mm |
Standard service life | 6~12 months |
Customization | Available |
Material | Polyurethane, pu, urethane, rubber |
A modular polyurethane screen panel is a good choice for many screening circuits, especially well suited for wet or dry applications. Also available in a variety of formulations including softer compounds that minimize or eliminate blinding.
Hole size | 0.05, 0.075, 0.1, 0.12, 0.125, 0.15, 0.18, 0.2, 0.23, 0.25, 0.3, 0.35, 0.4,, 0.5,, 0.6, 0.65, 0.7, 0.8, 0.85, 1, 1.2, 1.5, 2.5, 3, 6, 8 |
---|---|
Standard overall size | 1040*700, 1220*700, 1240*840, other size: width: 1000mm and 1200mm |
Standard service life | 6~12 months |
Customization | Available |
Material | Polyurethane, pu, urethane |
Material: Polyurethane
Hardness: 80-95 Shore A
Customization: Available
Standard service life: 6~12 months
Delivery: 15-45 days depending on the quantity
size | 305*305 |
---|---|
hole size | 0.1*12,0.15*12 0.2*12,,0.25*12, 0.3*12, 0.5*12,0.7*12,0.8*12,1*12,1.5*12, 2*12, 2.5*19,3*16,3.5*12, 4*12, 5*12mm |
Standard service life | 6~12 months |
Customization | Available |
Material | Polyurethane, pu, urethane, rubber |
No products in the cart.